| 2026.04.24 | Results Copyright of |
| Home | DanceScore Scrutineering Software |
| View Ranking Report for those that have completed this Event |
| 64. BOC Open Solo Latin Junior 2 - Cha Cha Cha | Recalled 13 Couples to 74 |
| Tag | Competitor Name(s) | Origin | |
|---|---|---|---|
| 1 | 426 | Bong Ker Chien | Malaysia |
| 2 | 429 | Cha Yu Thong | Malaysia |
| 3 | 442 | Chia Pei Chen | Malaysia |
| 4 | 474 | Eng Miin Yue | Malaysia |
| 5 | 478 | Enya Lye Cheok Xuan | Malaysia |
| 6 | 500 | Jayda Chang Xu Ern | Malaysia |
| 7 | 509 | Jovina Wong Xin En | Malaysia |
| 8 | 518 | Kow Wan Qing | Malaysia |
| 9 | 526 | Lean Lu Yi | Malaysia |
| 10 | 533 | LEONG Vianna | Hong Kong China |
| 11 | 550 | LOI IOK LAM | Macau China |
| 12 | 567 | Ngai Chon Io | Macau China |
| 13 | 639 | Yap Chin Qian | Malaysia |
| Adjudicators |
| A. | Yu Xin | B. | Maggie Vong Weng Lam | C. | Emanuel Reyes |
| D. | Alexis Jap | E. | Chan Tyng Tyng | F. | Jonathan Fam |
| G. | Theresa Chew | ||||